top of page
M & M
Masonry
Restoration
![]() Starting to demolish top landingTop landing settled one inch | ![]() Prepping top landingAll Prepped for relaying top landing | ![]() New landingAll bricks were relayed to match top landing |
---|---|---|
![]() Newly re-pointed stepsThe pointing mortar was mixed to match the existing house joints. | ![]() Power-washedThe steps were washed to removed any stains from pointing. | ![]() IMG_0526_edited.JPG |
![]() IMG_0527_edited.JPG | ![]() IMG_0528_edited.JPG | ![]() IMG_0388_edited.JPG |
![]() IMG_0389_edited.JPG | ![]() IMG_0390_edited.JPG | ![]() IMG_0391_edited.JPG |
![]() IMG_0291_edited.JPG | ![]() IMG_0292_edited.JPG | ![]() IMG_0289_edited.JPG |
![]() IMG_0290_edited.JPG | ![]() IMG_0293_edited.JPG | ![]() IMG_0267_edited.JPG |
![]() IMG_0276_edited.JPG | ![]() IMG_0265_edited.JPG | ![]() IMG_0277_edited.JPG |
![]() IMG_0307_edited.JPG | ![]() IMG_0322.JPG | ![]() IMG_0306_edited.JPG |
![]() IMG_0384_edited.JPG |
bottom of page